Usage Statistics for personalfinanceportal.org

Summary Period: February 2012
Generated 01-Mar-2012 02:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3806
Total Files 2041
Total Pages 3523
Total Visits 665
Total KBytes 72830
Total Unique Sites 214
Total Unique URLs 86
Total Unique Referrers 199
Total Unique User Agents 153
. Avg Max
Hits per Hour 5 254
Hits per Day 131 292
Files per Day 70 234
Pages per Day 121 285
Sites per Day 7 19
Visits per Day 22 39
KBytes per Day 2511 8254
Hits by Response Code
Code 200 - OK 53.63% 2041
Code 206 - Partial Content 40.02% 1523
Code 304 - Not Modified 1.92% 73
Code 401 - Unauthorized 0.37% 14
Code 404 - Not Found 4.07% 155

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 42 1.10% 38 1.86% 30 0.85% 16 2.41% 14 6.54% 1372 1.88%
2 232 6.10% 120 5.88% 136 3.86% 21 3.16% 19 8.88% 2170 2.98%
3 245 6.44% 32 1.57% 240 6.81% 22 3.31% 17 7.94% 2042 2.80%
4 239 6.28% 30 1.47% 237 6.73% 26 3.91% 10 4.67% 2667 3.66%
5 197 5.18% 90 4.41% 189 5.36% 27 4.06% 14 6.54% 2892 3.97%
6 286 7.51% 71 3.48% 266 7.55% 21 3.16% 10 4.67% 3398 4.67%
7 258 6.78% 122 5.98% 252 7.15% 39 5.86% 15 7.01% 8254 11.33%
8 216 5.68% 96 4.70% 210 5.96% 21 3.16% 14 6.54% 2482 3.41%
9 292 7.67% 123 6.03% 285 8.09% 21 3.16% 12 5.61% 2901 3.98%
10 228 5.99% 56 2.74% 225 6.39% 27 4.06% 18 8.41% 2853 3.92%
11 238 6.25% 67 3.28% 227 6.44% 25 3.76% 12 5.61% 1957 2.69%
12 78 2.05% 69 3.38% 74 2.10% 14 2.11% 13 6.07% 1682 2.31%
13 56 1.47% 56 2.74% 54 1.53% 13 1.95% 8 3.74% 1655 2.27%
14 25 0.66% 17 0.83% 19 0.54% 13 1.95% 8 3.74% 776 1.06%
15 74 1.94% 69 3.38% 67 1.90% 27 4.06% 14 6.54% 1216 1.67%
16 60 1.58% 56 2.74% 56 1.59% 12 1.80% 7 3.27% 1484 2.04%
17 94 2.47% 93 4.56% 87 2.47% 30 4.51% 11 5.14% 2451 3.37%
18 50 1.31% 47 2.30% 43 1.22% 22 3.31% 13 6.07% 1105 1.52%
19 272 7.15% 234 11.46% 269 7.64% 31 4.66% 6 2.80% 6942 9.53%
20 20 0.53% 17 0.83% 13 0.37% 13 1.95% 11 5.14% 419 0.58%
21 31 0.81% 28 1.37% 19 0.54% 16 2.41% 13 6.07% 643 0.88%
22 41 1.08% 22 1.08% 31 0.88% 16 2.41% 14 6.54% 494 0.68%
23 79 2.08% 76 3.72% 70 1.99% 26 3.91% 9 4.21% 1965 2.70%
24 55 1.45% 53 2.60% 50 1.42% 22 3.31% 9 4.21% 1315 1.81%
25 63 1.66% 52 2.55% 59 1.67% 28 4.21% 11 5.14% 1305 1.79%
26 102 2.68% 90 4.41% 95 2.70% 28 4.21% 14 6.54% 3400 4.67%
27 131 3.44% 128 6.27% 127 3.60% 37 5.56% 14 6.54% 8201 11.26%
28 66 1.73% 62 3.04% 61 1.73% 23 3.46% 7 3.27% 4084 5.61%
29 36 0.95% 27 1.32% 32 0.91% 28 4.21% 8 3.74% 703 0.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 342 8.99% 10 302 14.80% 11 340 9.65% 367 10640 14.61%
1 5 166 4.36% 3 108 5.29% 5 163 4.63% 150 4346 5.97%
2 7 207 5.44% 2 84 4.12% 6 197 5.59% 117 3404 4.67%
3 8 255 6.70% 5 146 7.15% 7 209 5.93% 244 7078 9.72%
4 3 91 2.39% 2 81 3.97% 2 78 2.21% 108 3124 4.29%
5 4 132 3.47% 3 102 5.00% 4 125 3.55% 90 2604 3.58%
6 4 127 3.34% 3 102 5.00% 3 92 2.61% 82 2365 3.25%
7 2 59 1.55% 2 58 2.84% 1 55 1.56% 68 1979 2.72%
8 6 180 4.73% 2 65 3.18% 6 174 4.94% 67 1956 2.69%
9 6 194 5.10% 0 27 1.32% 6 187 5.31% 26 760 1.04%
10 1 53 1.39% 1 49 2.40% 1 49 1.39% 98 2837 3.90%
11 9 261 6.86% 1 43 2.11% 8 256 7.27% 35 1023 1.40%
12 2 66 1.73% 2 64 3.14% 2 58 1.65% 86 2507 3.44%
13 1 44 1.16% 1 37 1.81% 1 30 0.85% 42 1232 1.69%
14 5 149 3.91% 2 85 4.16% 4 128 3.63% 141 4095 5.62%
15 2 80 2.10% 2 70 3.43% 2 65 1.85% 145 4192 5.76%
16 4 138 3.63% 2 80 3.92% 4 129 3.66% 108 3140 4.31%
17 1 51 1.34% 1 40 1.96% 1 44 1.25% 35 1008 1.38%
18 6 189 4.97% 2 76 3.72% 6 184 5.22% 122 3527 4.84%
19 6 195 5.12% 2 79 3.87% 6 181 5.14% 88 2550 3.50%
20 10 314 8.25% 3 108 5.29% 9 283 8.03% 80 2308 3.17%
21 3 102 2.68% 3 98 4.80% 3 92 2.61% 87 2513 3.45%
22 7 210 5.52% 1 50 2.45% 7 207 5.88% 54 1559 2.14%
23 6 201 5.28% 3 87 4.26% 6 197 5.59% 72 2085 2.86%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 1565 41.12% 5146 7.07% /webalizer/usage_200903.html
2 854 22.44% 19656 26.99% /webalizer/
3 617 16.21% 17682 24.28% /
4 144 3.78% 7 0.01% /robots.txt
5 52 1.37% 6260 8.60% /webalizer/usage_201007.html
6 42 1.10% 3035 4.17% /webalizer/usage_200909.html
7 17 0.45% 1822 2.50% /webalizer/usage_201002.html
8 17 0.45% 1832 2.51% /webalizer/usage_201006.html
9 16 0.42% 1733 2.38% /webalizer/usage_200904.html
10 16 0.42% 1711 2.35% /webalizer/usage_200907.html
11 16 0.42% 1837 2.52% /webalizer/usage_201008.html
12 15 0.39% 1709 2.35% /webalizer/usage_201011.html
13 10 0.26% 131 0.18% /images/black guy at computer.jpg
14 9 0.24% 544 0.75% /webalizer/usage_200708.html
15 8 0.21% 387 0.53% /webalizer/usage_200612.html
16 7 0.18% 308 0.42% /webalizer/usage_200611.html
17 7 0.18% 478 0.66% /webalizer/usage_200702.html
18 7 0.18% 488 0.67% /webalizer/usage_200704.html
19 7 0.18% 383 0.53% /webalizer/usage_200705.html
20 7 0.18% 315 0.43% /webalizer/usage_200812.html
21 7 0.18% 565 0.78% /webalizer/usage_200901.html
22 6 0.16% 24 0.03% /webalizer/daily_usage_200909.png
23 6 0.16% 291 0.40% /webalizer/usage_200703.html
24 6 0.16% 475 0.65% /webalizer/usage_200707.html
25 6 0.16% 482 0.66% /webalizer/usage_200709.html
26 6 0.16% 471 0.65% /webalizer/usage_200710.html
27 5 0.13% 29 0.04% /webalizer/ctry_usage_200909.png
28 5 0.13% 11 0.02% /webalizer/hourly_usage_200909.png
29 5 0.13% 298 0.41% /webalizer/usage_200701.html
30 5 0.13% 285 0.39% /webalizer/usage_200706.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 854 22.44% 19656 26.99% /webalizer/
2 617 16.21% 17682 24.28% /
3 52 1.37% 6260 8.60% /webalizer/usage_201007.html
4 1565 41.12% 5146 7.07% /webalizer/usage_200903.html
5 42 1.10% 3035 4.17% /webalizer/usage_200909.html
6 16 0.42% 1837 2.52% /webalizer/usage_201008.html
7 17 0.45% 1832 2.51% /webalizer/usage_201006.html
8 17 0.45% 1822 2.50% /webalizer/usage_201002.html
9 16 0.42% 1733 2.38% /webalizer/usage_200904.html
10 16 0.42% 1711 2.35% /webalizer/usage_200907.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 617 16.21% 339 56.50% /
2 854 22.44% 73 12.17% /webalizer/
3 1565 41.12% 31 5.17% /webalizer/usage_200903.html
4 42 1.10% 28 4.67% /webalizer/usage_200909.html
5 52 1.37% 27 4.50% /webalizer/usage_201007.html
6 8 0.21% 5 0.83% /webalizer/usage_200612.html
7 5 0.13% 5 0.83% /webalizer/usage_200902.html
8 17 0.45% 5 0.83% /webalizer/usage_201006.html
9 7 0.18% 4 0.67% /webalizer/usage_200611.html
10 7 0.18% 4 0.67% /webalizer/usage_200704.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 617 16.21% 333 56.06% /
2 854 22.44% 72 12.12% /webalizer/
3 1565 41.12% 30 5.05% /webalizer/usage_200903.html
4 42 1.10% 28 4.71% /webalizer/usage_200909.html
5 52 1.37% 27 4.55% /webalizer/usage_201007.html
6 8 0.21% 5 0.84% /webalizer/usage_200612.html
7 7 0.18% 5 0.84% /webalizer/usage_200702.html
8 5 0.13% 5 0.84% /webalizer/usage_200706.html
9 9 0.24% 5 0.84% /webalizer/usage_200708.html
10 17 0.45% 5 0.84% /webalizer/usage_201006.html

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 41.07% 1563 76.58% 5024 6.90% 29 4.36% gw-31.211.ru
2 253 6.65% 216 10.58% 6496 8.92% 15 2.26% dsdf-5d8283c1.pool.mediaways.net
3 207 5.44% 207 10.14% 6100 8.38% 175 26.32% 8.218.202.1.static.bjtelecom.net
4 99 2.60% 99 4.85% 7488 10.28% 51 7.67% 178-137-16-47-lvv.broadband.kyivstar.net
5 98 2.57% 98 4.80% 11127 15.28% 15 2.26% 58.22.101.247
6 88 2.31% 78 3.82% 6433 8.83% 70 10.53% spider-199-21-99-112.yandex.com
7 60 1.58% 57 2.79% 231 0.32% 1 0.15% 112.205.142.168.pldt.net
8 55 1.45% 55 2.69% 1266 1.74% 3 0.45% 109.121.52.68
9 55 1.45% 55 2.69% 1266 1.74% 3 0.45% 77-105-50-123.adsl-1.sezampro.rs
10 55 1.45% 55 2.69% 1266 1.74% 4 0.60% 79-175-66-167.adsl-a-1.sezampro.rs
11 49 1.29% 27 1.32% 551 0.76% 17 2.56% crawl-66-249-71-214.googlebot.com
12 44 1.16% 44 2.16% 1013 1.39% 4 0.60% 109-121-8-165.adsl-a-4.sezampro.rs
13 44 1.16% 44 2.16% 1013 1.39% 3 0.45% 79-175-71-91.adsl-a-1.sezampro.rs
14 36 0.95% 36 1.76% 3078 4.23% 2 0.30% 176.144.21.46.justquaconnect.com
15 33 0.87% 33 1.62% 760 1.04% 2 0.30% 109-121-42-107.adsl-a-8.sezampro.rs
16 33 0.87% 33 1.62% 760 1.04% 3 0.45% 79-175-112-24.adsl-a-2.sezampro.rs
17 33 0.87% 33 1.62% 760 1.04% 3 0.45% 79-175-76-43.adsl-a-1.sezampro.rs
18 33 0.87% 33 1.62% 760 1.04% 3 0.45% 79-175-77-118.adsl-a-1.sezampro.rs
19 30 0.79% 29 1.42% 129 0.18% 1 0.15% unused.networksolutions.com
20 24 0.63% 24 1.18% 295 0.41% 10 1.50% 3.220.202.1.static.bjtelecom.net
21 22 0.58% 22 1.08% 506 0.70% 1 0.15% 109-121-18-181.adsl-a-5.sezampro.rs
22 22 0.58% 22 1.08% 506 0.70% 2 0.30% 109-121-32-139.adsl-a-7.sezampro.rs
23 22 0.58% 22 1.08% 506 0.70% 2 0.30% 109-121-7-91.adsl-a-7.sezampro.rs
24 22 0.58% 22 1.08% 506 0.70% 2 0.30% 109.121.52.113
25 22 0.58% 22 1.08% 506 0.70% 2 0.30% 109.121.59.7
26 22 0.58% 22 1.08% 506 0.70% 2 0.30% 178-253-213-112.adsl-a-12.sezampro.rs
27 22 0.58% 22 1.08% 506 0.70% 1 0.15% 77-105-21-206.adsl-3.sezampro.rs
28 22 0.58% 22 1.08% 506 0.70% 2 0.30% 77-105-22-57.adsl-3.sezampro.rs
29 22 0.58% 22 1.08% 506 0.70% 2 0.30% 77-105-50-71.adsl-1.sezampro.rs
30 22 0.58% 22 1.08% 506 0.70% 2 0.30% 79-175-68-21.adsl-a-1.sezampro.rs

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 2.57% 98 4.80% 11127 15.28% 15 2.26% 58.22.101.247
2 99 2.60% 99 4.85% 7488 10.28% 51 7.67% 178-137-16-47-lvv.broadband.kyivstar.net
3 253 6.65% 216 10.58% 6496 8.92% 15 2.26% dsdf-5d8283c1.pool.mediaways.net
4 88 2.31% 78 3.82% 6433 8.83% 70 10.53% spider-199-21-99-112.yandex.com
5 207 5.44% 207 10.14% 6100 8.38% 175 26.32% 8.218.202.1.static.bjtelecom.net
6 1563 41.07% 1563 76.58% 5024 6.90% 29 4.36% gw-31.211.ru
7 36 0.95% 36 1.76% 3078 4.23% 2 0.30% 176.144.21.46.justquaconnect.com
8 55 1.45% 55 2.69% 1266 1.74% 4 0.60% 79-175-66-167.adsl-a-1.sezampro.rs
9 55 1.45% 55 2.69% 1266 1.74% 3 0.45% 109.121.52.68
10 55 1.45% 55 2.69% 1266 1.74% 3 0.45% 77-105-50-123.adsl-1.sezampro.rs

Top 30 of 199 Total Referrers
# Hits Referrer
1 817 21.47% - (Direct Request)
2 204 5.36% http://ultrbuy.atwebpages.com/1-112447.html
3 204 5.36% http://ultrbuy.atwebpages.com/1-240503.html
4 165 4.34% http://ultrbuy.atwebpages.com/1-117322.html
5 165 4.34% http://ultrbuy.atwebpages.com/1-328107.html
6 110 2.89% http://ultrbuy.atwebpages.com/1-544777.html
7 110 2.89% http://ultrbuy.atwebpages.com/1-779880.html
8 102 2.68% http://ultrbuy.atwebpages.com/1-368772.html
9 102 2.68% http://ultrbuy.atwebpages.com/1-487707.html
10 102 2.68% http://ultrbuy.atwebpages.com/1-635136.html
11 102 2.68% http://ultrbuy.atwebpages.com/1-889924.html
12 101 2.65% http://ultrbuy.atwebpages.com/1-773343.html
13 55 1.45% http://ultrbuy.atwebpages.com/1-983242.html
14 52 1.37% http://www.asbestosremovalguide.org/asbestos-removal-cost/
15 40 1.05% http://seo-cafe.narod.ru
16 29 0.76% http://webcache.googleusercontent.com/search
17 26 0.68% http://www.asbestosremovalguide.org/
18 23 0.60% http://forum.haarpoint.net/
19 23 0.60% http://hotel-faq.de/
20 23 0.60% http://hotels-total.de/
21 23 0.60% http://netoptimize.de/
22 23 0.60% http://shop.stil-outlet.de/
23 23 0.60% http://studienbewerber.de/
24 23 0.60% http://www.ticketerwerb.de/
25 23 0.60% http://www.xn--anwlte-online-dfb.com/
26 23 0.60% http://www.xn--ferienhuser-online-rtb.com/
27 23 0.60% http://www.xn--gnstige-reisen-gsb.com
28 23 0.60% http://www.xn--silikonbrste-llb.com/
29 13 0.34% http://www.asbestosremovalguide.org/asbestos-removal-tips/
30 12 0.32% http://www.google.com/imgres

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% black guy at computer
2 2 33.33% guy on computer
3 1 16.67% african guy on computer
4 1 16.67% black guy with computer

Top 15 of 153 Total User Agents
# Hits User Agent
1 1525 40.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 848 22.28% Mozilla 4/0
3 216 5.68% Netscape 6.0; WinNT6.1
4 207 5.44% \"Mozilla/5.0
5 88 2.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 67 1.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 60 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 44 1.16% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 43 1.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 43 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 41 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 40 1.05% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
13 39 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 37 0.97% Internet Explorer 8.0; WinXP
15 30 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1578 41.46% 1575 77.17% 5047 6.93% Russian Federation
2 726 19.08% 726 35.57% 16710 22.94% Serbia
3 675 17.74% 626 30.67% 21263 29.19% Network (net)
4 420 11.04% 309 15.14% 12957 17.79% Commercial (com)
5 358 9.41% 284 13.91% 15893 21.82% Unresolved/Unknown
6 13 0.34% 13 0.64% 383 0.53% Lithuania
7 9 0.24% 5 0.24% 73 0.10% Germany
8 6 0.16% 6 0.29% 89 0.12% Seychelles
9 5 0.13% 5 0.24% 59 0.08% Non-Profit (org)
10 5 0.13% 5 0.24% 147 0.20% Finland
11 5 0.13% 5 0.24% 89 0.12% Norway
12 2 0.05% 2 0.10% 30 0.04% Netherlands
13 1 0.03% 1 0.05% 29 0.04% Indonesia
14 1 0.03% 1 0.05% 29 0.04% Italy
15 1 0.03% 0 0.00% 4 0.00% Moldova
16 1 0.03% 1 0.05% 29 0.04% Poland


Generated by Webalizer Version 2.20